Enter PIN to continue

QZ Boutique

Premium boutique workspace

QZ
QZ BoutiqueAdmin
+ New Order

Cash Drawer

← Back to banks
TypeCash
Opening BalanceAED 150.00
Current BalanceAED 0.00

Add Funds / Withdraw

Bank Transactions

DateTypeDescriptionAmount
2026-06-17 transfer out − AED 1,100.00
2026-06-07 transfer out − AED 1,250.00
2026-05-26 transfer out − AED 400.00

Customer Order Payments Deposited Here

DateOrderCustomerMethodPaidActions
2026-06-17 #0018 Maitha Cash + AED 600.00
2026-06-14 #0117 N Cash + AED 100.00
2026-06-08 #0113 n Cash + AED 100.00
2026-06-07 #0112 n Cash + AED 100.00
2026-06-07 #0108 n Cash + AED 100.00
2026-06-06 #0103 n Cash + AED 150.00
2026-06-06 #0102 n Cash + AED 300.00
2026-06-05 #0101 n Cash + AED 100.00
2026-06-04 #0097 n Cash + AED 200.00
2026-06-03 #0096 n Cash + AED 100.00
2026-05-25 #0088 N Cash + AED 100.00
2026-05-24 #0087 N Cash + AED 200.00
2026-05-24 #0086 N Cash + AED 200.00
2026-05-20 #0058 Um Rifal Cash + AED 250.00

Expenses Paid From This Bank

DateTitleLedgerAmount
No expenses paid from this bank yet.