Enter PIN to continue
QZ Boutique
Premium Order Management
ERP Command Center
+ New Order
Cash Drawer
← Back to banksTypeCash
Opening BalanceAED 300.00
Current BalanceAED 300.00
Add Funds / Withdraw
Bank Transactions
| Date | Type | Description | Amount |
|---|---|---|---|
| 2026-06-07 | transfer out | − AED 1,250.00 | |
| 2026-05-26 | transfer out | − AED 400.00 |
Customer Order Payments Deposited Here
| Date | Order | Customer | Method | Paid |
|---|---|---|---|---|
| 2026-06-08 | #0115 | n | Cash | + AED 100.00 |
| 2026-06-07 | #0114 | n | Cash | + AED 100.00 |
| 2026-06-07 | #0110 | n | Cash | + AED 100.00 |
| 2026-06-06 | #0105 | n | Cash | + AED 150.00 |
| 2026-06-06 | #0104 | n | Cash | + AED 300.00 |
| 2026-06-05 | #0103 | n | Cash | + AED 100.00 |
| 2026-06-04 | #0099 | n | Cash | + AED 200.00 |
| 2026-06-03 | #0098 | n | Cash | + AED 100.00 |
| 2026-05-25 | #0090 | N | Cash | + AED 100.00 |
| 2026-05-24 | #0089 | N | Cash | + AED 200.00 |
| 2026-05-24 | #0088 | N | Cash | + AED 200.00 |
Expenses Paid From This Bank
| Date | Title | Ledger | Amount |
|---|---|---|---|
| No expenses paid from this bank yet. | |||