Enter PIN to continue
QZ Boutique
Premium Order Management
ERP Command Center
+ New Order
Ziina
← Back to banksTypeBank
Opening BalanceAED 4,300.00
Current BalanceAED 8,100.02
Add Funds / Withdraw
Bank Transactions
| Date | Type | Description | Amount |
|---|---|---|---|
| 2026-06-04 | transfer out | − AED 100.00 |
Customer Order Payments Deposited Here
| Date | Order | Customer | Method | Paid |
|---|---|---|---|---|
| 2026-06-08 | #0116 | n | Ziina | + AED 200.00 |
| 2026-06-07 | #0113 | n | Ziina | + AED 200.00 |
| 2026-06-07 | #0112 | n | Ziina | + AED 400.00 |
| 2026-06-06 | #0109 | n | Ziina | + AED 500.02 |
| 2026-06-06 | #0108 | n | Ziina | + AED 200.00 |
| 2026-06-06 | #0107 | n | Ziina | + AED 200.00 |
| 2026-06-06 | #0106 | n | Ziina | + AED 200.00 |
| 2026-06-04 | #0102 | N | Ziina | + AED 200.00 |
| 2026-06-04 | #0101 | N | Ziina | + AED 200.00 |
| 2026-06-04 | #0100 | n | Ziina | + AED 200.00 |
| 2026-06-01 | #0097 | n | Ziina | + AED 200.00 |
| 2026-06-01 | #0096 | n | Ziina | + AED 200.00 |
| 2026-06-01 | #0095 | n | Ziina | + AED 200.00 |
| 2026-05-31 | #0094 | n | Ziina | + AED 200.00 |
| 2026-05-29 | #0093 | n | Ziina | + AED 200.00 |
| 2026-05-26 | #0092 | N | Ziina | + AED 200.00 |
| 2026-05-25 | #0091 | N | Ziina | + AED 200.00 |
Expenses Paid From This Bank
| Date | Title | Ledger | Amount |
|---|---|---|---|
| No expenses paid from this bank yet. | |||